

GL21MC high speed refrigerated centrifuge
GL21MC high speed refrigerated centrifuge Application:
Widely used in the area of animal and plant molecular biology, cell biology, clinical applications, bio-engineering, mass preparation and blood, protein precipitation, Separating the biology, viruses, sub-cell, cell and the chemicals in the cell.
Features:
1.Brushless frequency motor in great torque, free maintenance, no carbon dust pollution, quick in speed up and down.
2. Flexible axle driven system which drive the rotor directly, smooth in operation, low noise and small vibration.
3.Import compressors fluorine free, double cycle cooling, cold and hot alternating easily, free environment pollution and precise in temperature control..
4. Microprocessor control system, the 10 inches LCD display indicates all the parameters in running,
5. There are more than 20 kinds of rotors for your choice, especial the continuous rotors which help you purify a large number of test solution continuously.
6. There are 30 kinds of program and 10 kinds of accelerating and decelerating speed for your choice.
7.ω2t centrifugation is allowed, which make you have the ideal centrifugation result.
8. 20 kinds of rotors for your choice, especial the continuous rotor help you purify a large amount of test solution continuously.
9. Automatically electric lid lock, super speed, over temperature protection and imbalance protection.
10. The centrifuge body is made of high quality steel, safe and reliable.
11. 3 tiers protection steel cover.
Technical parameters:
Max speed | 21000r/min | Max RCF | 46140*g |
| Time range | 1~99H59min | Speed accuracy | ±50r/min |
| capacity | 6*500ml | Noise | ≦65dBA |
| Weight | 235KG | Dimension | 865*728*1240mm |
| Packaged weight | 285KG | Packaged dimension | 1000*850*1510mm |
| Temperature range | -20~40℃ | Temperature accuracy | ±1℃ |
| Power | AC110/220V, 50-60HZ,35A | Rotor identification | Automatic identification |
| Package | wooden box |
Matched Rotors for GL21MC:
| Order No. | Rotor | Max speed (r/min) | Max capacity (ml) | Max RCF (*g) |
| 30108 | Fixed rotor | 21000 | 12*10ml | 44440 |
| 30117 | Fixed rotor | 20000 | 16*10ml | 46140 |
| 30111 | Fixed rotor | 20000 | 6*50ml | 44700 |
| 30118 | Fixed rotor | 20000 | 8*30/20ml | 42040 |
| 30119 | Fixed rotor | 15000 | 8*50ml | 27540 |
| 30112 | Fixed rotor | 15000 | 6*70ml | 25480 |
| 30120 | Fixed rotor | 12000 | 8*100ml | 19610 |
| 30121 | Fixed rotor | 11000 | 4*300ml | 18120 |
| 30122 | Fixed rotor | 10000 | 6*300ml | 15730 |
| 30123 | Fixed rotor | 10000 | 6*500ml | 18340 |
| 30128 | Continuous centrifugal rotor | 17000 | 1000ml | 31390 |
| 30129 | Continuous centrifugal rotor | 14000 | 1800ml | 21710 |
| 30130 | Continuous centrifugal rotor | 8000 | 3000ml | 9450 |
| 30131 | Continuous centrifugal rotor | 8000 | 1800ml | 8600 |
| 30132 | Interval rotor | 17000 | 1000ml | 31390 |
| 30133 | Interval rotor | 12000 | 1200ml | 19350 |
| 30134 | Interval rotor | 10000 | 3000ml | 14890 |
| 30135 | Vertical rotor | 20000 | 16*5ml | 38340 |
| Vertical rotor | 18000 | 8*30ml | 32650 | |
| 30180 | Swing rotor | 15000 | 4*5ml | 21670 |
| 30181 | Swing rotor | 13000 | 4*30ml | 23580 |
| 30182 | Swing rotor | 10000 | 4*50ml | 16240 |
| 30694 | Bucket rotor | 4000 | 4*4*96holes | 2840 |
| 30696 | Swing rotor | 4000 | 4*500ml | 3380 |
GL21M max. capacity can hold 800ml bottles 4pcs, max speed over 20000rpm
Model:
GL21M
Brand:
Yingtai
Code:
8421199090
Usages:
For pre-enrichment of Salmonella spp.
Principle:
Peptone provide carbon and nitrogen sources to meet the needs of bacterial growth; sodium chloride maintains osmotic equilibrium; potassium dihydrogen phosphate and disodium hydrogen phosphate as buffer.
Formulation(per liter):
Peptone: 10g
Sodium chloride:5g
Disodium hydrogen phosphate:3.5g
Potassium dihydrogen phosphate: 1.5g
Final pH7.2 ± 0.2
How to use:
1. Suspend 20g of product, adding 1L of distilled or deionized water, heated to boiling stirring until completely dissolved, dispensing into flask, autoclave at 121 for 15min, set aside.
2.Diluted and treated samples.
Quality control:
Item The name and number of strain Growth Colony Color
1 Salmonella typhi CMCC (B) 50071 good Cloudy broth
2 Salmonella typhimurium CMCC (B) 50115 good Cloudy broth
3 Paratyphoid Salmonella CMCC (B) 50093 good Cloudy broth
Storage: Keep container tightly closed, store in a cool, dry place, away from bright light. Storage period of 3 years.
500g