These kits are suitable for the isolation of total RNA from a range of samples including cells, bacteria, yeast, virus and bodily fluids including plasma/serum, blood, saliva, CSF and more. Extract high quality and purity RNA with excellent RIN values and A260/A280 suitable for downstream applications including qRT-PCR, RT-PCR, microarrays, NGS and more. These kits purify all sizes of RNA from large mRNA, lncRNA down to microRNA (miRNA) in the same fraction without the requirement of phenol. Isolate all RNA sequences at an equal rate irrespective of size. Moreover, when the RNA sequences are small (e.g. miRNA), the column binds small RNAs regardless of their GC content.
Total RNA Purification 96-Well Kit (High Throughput and High Throughput Deep Well)
This 96-well kit provides a rapid method for the high-throughput isolation and purification of total RNA in 30 minutes using vacuum manifold, plate centrifuge, or liquid handlers with vacuum capabilities. Total RNA can be isolated from a broad range of sample sources including cultured cells, tissues, blood, serum, plasma, bacteria, yeast, fungi, and viruses.
Isolate RNA after Purifying EVs and Exosomes
Ultracentrifugation, Exoquick, Filtration
Cat. # | Name | Elution Volume | Plasma/Serum | Urine | Cell-Culture Media |
---|---|---|---|---|---|
55000 | Plasma/Serum RNA Purification Mini Kit | 10 – 25 µL | 50 µL – 1 mL | 250 µL – 1 mL | 5 – 10 mL |
35300 | Total RNA Purification Micro Kit | 20 – 50 µL | 1 – 4 mL | 2 – 10 mL | 10 – 20 mL |
17200 | Total RNA Purification Kit | 50 – 100 µL | 4 – 10 mL | 11 – 30 mL | 20 – 35 mL |
Figure 1 / 13
Click for expanded view
Kit Specifications | |
Maximum Binding Capacity | Up to 50 μg RNA |
Maximum Loading Volume | 650 μL |
Size of RNA Purified | All sizes, including small RNA (< 200 nt) |
Maximum Amount of Starting Material | |
Animal Cells | 3 x 106 cells |
Animal Tissues | 10 mg (for most tissues*) |
Blood | 100 μL |
Plasma/Serum | 200 μL |
Bacteria | 1 x 109 cells |
Yeast | 1 x 108 cells |
Fungi | 50 mg |
Plant Tissues | 50 mg |
Time to Complete 10 Purifications | 20 minutes |
Average Yield | |
HeLa Cells (1 x 106 cells) | 15 μg |
E. coli (1 x 109 cells) | 50 μg |
* for isolating total RNA from larger amounts of tissue, please use Norgen’s Animal Tissue RNA Purification Kit (Cat# 25700)
Storage Conditions and Product Stability
All solutions should be kept tightly sealed and stored at room temperature. These kits are stable for 2 years after the date of shipment.
Component | Cat. 17200 (50 preps) | Cat. 37500 (100 preps) | Cat. 17250 (250 preps) | Cat. 17270 (500 preps) | Cat. 24300 (192 preps) | Cat. 24370 (576 preps) | Cat. 24350 (192 preps) | Cat. 24380 (576 preps) |
---|---|---|---|---|---|---|---|---|
Buffer RL | 40 mL | 2 x 40 mL | 175 mL | 350 mL | 2 x 40 mL | 350 mL | 2 x 40 mL | 350 mL |
Wash Solution A | 38 mL | 2 x 38 mL | 148 mL | 1 x 148 mL 1 x 74 mL | 2 x 38 mL | 1 x 74 mL 1 x 148 mL | 2 x 38 mL | 1 x 74 mL 1 x 148 mL |
Elution Solution A | 6 mL | 2 x 6 mL | 30 mL | 60 mL | 2 x 20 mL | 60 mL | 2 x 20 mL | 60 mL |
Mini Spin Columns | 50 | 100 | 250 | 500 | – | – | – | – |
96-Well Isolation Plate | – | – | – | – | 2 | 6 | – | – |
96-Well Isolation Plate (Deep Well) | – | – | – | – | – | – | 2 | 6 |
Adhesive Tape | – | – | – | – | 4 | 12 | 4 | 12 |
Collection Tubes | 50 | 100 | 250 | 500 | – | – | ||
96-Well Collection Plate | – | – | – | – | 2 | 6 | – | – |
96-Well Collection Plate (Deep Well) | – | – | – | – | – | – | 2 | 6 |
Elution Tubes (1.7 mL) | 50 | 100 | 250 | 500 | – | – | ||
96-Well Elution Plate | – | – | – | – | 2 | 6 | – | – |
96-Well Elution Plate (Deep Well) | – | – | – | – | – | – | 2 | 6 |
Product Insert | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
This kit is designed for the rapid preparation and purification of DNA fragments that have been fractionated on agarose gels. The recovered DNA is free from agarose and other impurities, and is compatible with restriction enzyme digestion, ligation into vectors and sequencing. The protocol can be completed in 20 minutes.
Figure 1 / 2
Click for expanded view
Kit Specifications | |
Column Binding Capacity | 10 μg |
Maximum Weight of Gel Slice | 400 mg |
Average Recovery | 70-90% |
Size of DNA Purified | 100 – 15,000 bp |
Minimum Elution Volume | 30 μL |
Time to Complete 10 Purifications | 30 minutes |
Storage Conditions and Product Stability
All solutions should be kept tightly sealed and stored at room temperature. This kit is stable for 1 year after the date of shipment.
Component | Cat. 13100 (50 preps) |
---|---|
Binding Buffer G | 80 mL |
Wash Solution A | 12 mL |
Elution Buffer B | 8 mL |
Spin Columns | 50 |
Collection Tubes | 50 |
Elution Tubes (1.7 mL) | 50 |
Product Insert | 1 |
83, On-nut 88/2 Prawet Sub-district, Prawet District, Bangkok, 10250, Thailand
Tel : 081-875-1869 , 02-328-7179
Email : hej@a3p-scientific.com
Copyright © 2024 A3P Scientific Co., Ltd. All rights reserved. Web by Mountain Studio
Privacy Policy | Terms of Use | Site Map