Features:
1.Brushless frequency motor,in great torque, free maintenance, no powder pollution, quick in speed up and down.
2.Imported compressors fluorine free,double cycle cooling,cold and hot alternating easily, free environment pollution and precise in temperature control.
3. Microprocessor control, digital display which indicates the speed, time, RCF in operation, speed raising and reducing quickly, operate simply. Running parameter can be edited.
4. 10 kinds of program stored in the memory, 10 kinds of accelerating and decelerating speed for your choice.
5. Automatically electric lid lock, super speed, over temperature protection and imbalance protection. The centrifuge body is made of high quality steel, safe and reliable.
6. Rotor is connected to spindle by specialized taper sleeve, loading simple and quick, no direction.
7. There are several kinds of rotors for your choice, adapters can be designed by experimental requirements.
8. 3 tiers protection steel cover and get the ideal centrifugation result.
TDL5M Technical Parameter:
Max. Speed | 5000rpm |
Max. RCF | 4730×g |
Max. Capacity | 4×800ml( 4*450ml blood bags) |
Time Range | 0~99h59min |
RPM/RCF Convert | Yes |
Noise (dB) | ≤ 65 |
Temperature | -20℃-40℃ |
Acc/Dec | 10 Kinds |
Speed Accuracy | ±20r/min |
Temperature Accuracy | ±1℃ |
Voltage(V/Hz) | AC 220V/110V 50HZ/60HZ |
Size (W x D x Hmm) | 700×715×420mm |
Net Weight(Kg) | 125KG |
Certificates | CE,ISO & Calibration report are available |
Matched Rotors for TDL5M
Order No. | Rotor | Max Speed (rpm) | Max Volume(ml) | Max. RCF(×g) |
NO30671 | Swing Rotor | 4000 | 4×800ml(Round Cup) | 3450 |
NO30696 | Swing Rotor | 4000 | 4×500ml( Round Cup) | 3380 |
NO30679 | Swing Rotor | 4000 | 4×500ml(Square Cup) | 3310 |
NO31494 | Microplate Rotor | 4000 | 4×4×96 Well | 2840 |
NO31491 | 4000 | 2×4×96 Well | 2490 | |
NO31376 | 4000 | 2×3×48 Well | 2300 | |
NO30690 | Swing Rotor | 4000 | 4×30×7ml | 3270 |
4×30×5ml | 2890 | |||
4×18×10ml | 3140 | |||
NO30607 | Angle Rotor | 5000 | 12×15ml | 3080 |
NO30611 | Angle Rotor | 5000 | 6×50ml | 2850 |
NO30640 | Angle Rotor | 5000 | 4×50ml | 2520 |
NO30613 | Angle Rotor | 5000 | 4×100ml | 2630 |
NO30639 | Angle Rotor | 5000 | 24×15ml | 3500 |
NO30641 | Angle Rotor | 5000 | 12×50ml | 3860 |
NO30614 | Angle Rotor | 5000 | 6×100ml | 3130 |
NO30642 | Angle Rotor | 4000 | 12×100ml | 2970 |
Adapter for 800ml and 500ml bucket
VolumeCup | 5ml | 7ml | 10ml | 15ml | 50ml |
800ml(Round Cup) | 23pcs/cup | 23 | 19 | 14 | 5 |
500ml(Round Cup) | 18pcs/cup | 18 | 14 | 9 | 3 |
500ml(Square Cup) | 20pcs/cup | 20 | 16 | 12 | 5 |