
Description
Specifications
| Clone | IHC623 |
| Source | Mouse Monoclonal |
| Positive Control | Breast, Colon, Associated Adenocarcinomas |
| Dilution Range | 1:200 |
Mucin 1 (MUC1) is a membrane-bound glycoprotein involved in a number of protective and cell-signaling functions, including cell-cell adhesion, proliferation, motility, invasion, and survival. Overexpression of MUC1 is clinically indicated in breast carcinomas, papillary thyroid carcinomas, and thymic carcinomas, and reports have named MUC1 as a useful marker for differentiating thymic carcinoma from type B3 thymoma. The expression of MUC1 is correlated with the grade of malignancy in thymic epithelial tumors, and loss of MUC1 expression has been associated with reactive gastropathy. MUC1 is not expressed in normal human epidermis, but has been detected in the epidermis of psoriatic plaques of biopsies from patients diagnosed with psoriasis vulgaris.

| Clone | IHC623 |
| Source | Mouse Monoclonal |
| Positive Control | Breast, Colon, Associated Adenocarcinomas |
| Dilution Range | 1:200 |
Usages:
Yeast extract is made from yeast, used in microbiological culture media as a source of nitrogen and B vitamins.
Technical specification:
Total nitrogen(TN)—————————≥10.0%
Amino nitrogen(AN) ————————≥4.0%
Moisture—————————————≤5.0%
Ash———————————————≤10.0%
Clˉ——————————————–<2.0%
Storage: Keep container tightly closed, store in a cool, dry place, away from bright light.
Specifications: 500g/bottle; 10kg/bag
500g/bottle; 10kg/bag
Features:
1. Brushless frequency motor with simpler construction, more reliable performance, longer life and quietly running
2. Automatically electric lid lock, super speed, over temperature protection and imbalance protection. The centrifuge body is made of high quality steel, safe and reliable.
3. Rotor is connected to spindle by specialized taper sleeve, loading simple and quick, no direction, safe and reliable.
4. Microprocessor control.
5. Digital display in time, speed and RCF.
6. 10 kinds of program stored in the memory, 10 kinds of accelerating and decelerating speed for your choice.
7. 3 tiers protection steel cover, stainless steel chamber, safe and reliable.
TG20Technical Parameter:
| Max. Speed | 21000rpm |
| Max. RCF | 30910×g |
| Max. Capacity | 6×100ml |
| Time Range | 0~99min |
| RPM/RCF Convert | Yes |
| Noise (dB) | ≤60 |
| Temperature | Normal |
| Acc/Dec | 10 Kinds |
| Speed Accuracy | ±20r/min |
| Temperature Accuracy | / |
| Voltage(V/Hz) | AC 220V/110V 50HZ/60HZ |
| Size (W x D x Hmm) | 513×370×320mm |
| Net Weight/Gross weight(Kg) | 43KG/60KG |
| Certificates | CE,ISO & Calibration report are available |
Matched Rotors for TG20
| Order no | Rotor | Max Speed(r/min) | Volume(ml) | Max RCF(*g) |
| G20-1 | Fixed Rotor | 16000 | 4×8PCR | 15760 |
| G20-2 | Fixed Rotor | 15000 | 6×8PCR | 21420 |
| G20-3 | Fixed Rotor | 16000 | 8×8PCR | 17480 |
| G20-4 | Fixed Rotor | 15000 | 12×8PCR | 22930 |
| G20-5 | Fixed Rotor | 21000 | 12×1.5/2ml | 30910 |
| G20-6 | Fixed Rotor | 15000 | 40×0.5ml | 22920 |
| G20-7 | Fixed Rotor | 17000 | 24×1.5/2ml | 26460 |
| G20-8 | Fixed Rotor | 13500 | 30×1.5/2ml | 19340 |
| G20-9 | Fixed Rotor | 13000 | 48×1.5/2ml | 17930 |
| G20-10 | Fixed Rotor | 16000 | 16×5ml | 22020 |
| G20-11 | Fixed Rotor | 16000 | 6×10ml | 21500 |
| G20-12 | Fixed Rotor | 15000 | 12×10ml | 22680 |
| G20-13 | Fixed Rotor | 16000 | 12×7ml | 21380 |
| G20-14 | Fixed Rotor | 13000 | 16×10ml | 19490 |
| G20-15 | Fixed Rotor | 11000 | 12×15ml | 14330 |
| G20-16 | Fixed Rotor | 13000 | 8×15ml(conical) | 17790 |
| G20-17 | Fixed Rotor | 5000 | 24×15ml | 3500 |
| G20-18 | Fixed Rotor | 15000 | 8×20ml | 22680 |
| G20-19 | Fixed Rotor | 5000 | 30×15ml | 3830 |
| G20-20 | Fixed Rotor | 14000 | 6×30ml | 19060 |
| G20-21 | Fixed Rotor | 13000 | 6×50ml(conical) | 18840 |
| G20-22 | Fixed Rotor | 13000 | 6×50ml(round) | 18730 |
| G20-23 | Fixed Rotor | 13000 | 4×85ml | 18940 |
| G20-24 | Fixed Rotor | 12000 | 6×70ml | 15570 |
| G20-25 | Fixed Rotor | 12000 | 4×100ml | 14850 |
| G20-26 | Fixed Rotor | 10000 | 6×100ml | 11380 |
| G20-27 | Fixed Rotor | 18000 | 30×0.5ml | 26660 |
| G20-28 | Swing Rotor | 13000 | 4×5ml | 14960 |
| G20-29 | Vertical Rotor | 16000 | 16×5ml | 16540 |
| G20-30 | Vertical Rotor | 14000 | 8×30ml | 16450 |
| G20-31 | Microplate Rotor | 4000 | 2×3×48(well) | 2300 |
500g