
Description
Specifications
| Clone | IHC655 |
| Source | Mouse Monoclonal |
| Positive Control | Prostate, Prostate Adenocarcinoma |
| Dilution Range | 1:200 |
Prostatic Specific Acid Phosphatase (PSAP) is a prostatic enzyme found in the glandular epithelium of the prostate. PSAP levels are elevated in hyperplastic prostate and prostate carcinoma, with the highest levels being detected in metastasized prostate cancer. Moderate overexpression of PSAP is also characteristic of diseases of the bone (such as Paget’s disease or hyperparathyroidism), diseases of blood cells (such as sickle-cell disease), multiple myeloma, or lysosomal storage diseases (such as Gaucher’s disease). PSAP is considered more sensitive, yet less specific, than PSA, however Anti-PSAP can act as a useful complement to Anti-PSA under suitable clinical contexts.

| Clone | IHC655 |
| Source | Mouse Monoclonal |
| Positive Control | Prostate, Prostate Adenocarcinoma |
| Dilution Range | 1:200 |
DBCO-PEG12-amine is a PEG linker which contains DBCO and amine moieties. The DBCO group is commonly used in copper-free Click Chemistry reactions. The amine group is reactive with carboxylic acids, activated NHS esters, carbonyls (ketone, aldehyde), etc. The hydrophilic PEG spacer increases the water solubility of the compound. Reagent grade, for research purpose.
DBCO-PEG12-amine is a PEG linker which contains DBCO and amine moieties. The DBCO group is commonly used in copper-free Click Chemistry reactions. The amine group is reactive with carboxylic acids, activated NHS esters, carbonyls (ketone, aldehyde), etc. The hydrophilic PEG spacer increases the water solubility of the compound. Reagent grade, for research purpose.
TD5B Large Capacity Low Speed Centrifuge
Features:
1. Brushless motor with simpler construction, more reliable performance, longer life and quietly running.
2. Automatically electric lid lock, super speed, over temperature protection and imbalance protection. The centrifuge body is made of high quality steel, safe and reliable.
3. Rotor is connected to spindle by specialized taper sleeve, loading simple and quick, no direction, safe and reliable.
4. Microprocessor control, TD5B with digital display which indicate the speed, time, RCF in operation, speed raising and reducing quick, operate simply.
5.10 kinds of accelerating and decelerating speed for your choice.
TD5B Technical Parameter:
| Max. Speed | 5000rpm |
| Max. RCF | 4730×g |
| Max. Capacity | 4×800ml |
| Time Range | 0~99min |
| RPM/RCF Convert | Yes |
| Noise (dB) | ≤ 58 |
| Temperature | Normal |
| Acc/Dec | 10 Kinds |
| Speed Accuracy | ±20r/min |
| Temperature Accuracy | / |
| Voltage(V/Hz) | AC 220V/110V 50HZ/60HZ |
| Size (W x D x Hmm) | 685×500×385mm |
| Net Weight(Kg) | 67KG |
| Certificates | CE,ISO & Calibration report are available |
Matched Rotors for TD5B
| Order No | Rotor | Max Speed(r/min) | Volume(ml) | Max RCF(×g) |
| 5B-1 | Swing Rotor | 4000 | 4×800ml | 3450 |
| 5B-2 | Swing Rotor | 4000 | 4×750ml | 3530 |
| 5B-3 | Swing Rotor | 4000 | 4×500ml | 3380 |
| 5B-4 | Swing Rotor | 4000 | 4×4×96(well) | 2940 |
| 5B-5 | Microplate rotor | 4000 | 2×4×96(well) | 3210 |
| 5B-6 | 2×3×48(well) | 2300 | ||
| 5B-7 | Swing rotor | 5000 | 4×1×50ml | 4730 |
| 4×1×100ml | 4730 | |||
| 4000 | 4×2×100ml | 3020 | ||
| 4000 | 4×2×50ml | 3200 | ||
| 4000 | 4×4×15ml | 3200 | ||
| 4000 | 4×6×15ml | 3200 | ||
| 5B-8 | Swing rotor | 4000 | 4×8×15ml | 3200 |
| 4000 | 4×12×5ml vacuum tube | 2480 | ||
| 4000 | 4×12×7ml vacuum tube | 2760 | ||
| 4000 | 4×12×10ml vacuum tube | 2880 | ||
| 4000 | 4×8×10/7/5ml vacuum tube | 2790 | ||
| 4000 | 4×6×10/7/5ml vacuum tube | 2790 | ||
| 4000 | 4×4×10/7/5ml vacuum tube | 2790 | ||
| 5B-9 | Swing rotor | 4000 | 4×24×5ml vacuum tube | 2480 |
| 4000 | 4×31×5ml Khan tubes | 2480 | ||
| 5B-10 | Swing rotor | 4000 | 4×24×7ml vacuum tube | 3140 |
| 4000 | 4×31×7ml Khan tubes | 3140 | ||
| 4000 | 4×30×7ml vacuum tube | 3140 | ||
| 4000 | 4×30×5ml vacuum tube | 3140 | ||
| 4000 | 4×40×7ml vacuum tube | 3270 | ||
| 4000 | 4×18×10ml vacuum tube | 3140 | ||
| 5B-11 | Swing rotor | 4000 | Dairy bottle | 3830 |
| 5B-12 | Fixed rotor | 5000 | 6×15ml | 2540 |
| 5B-13 | 5000 | 12×15ml | 3080 | |
| 5B-14 | 5000 | 24×15ml | 3500 | |
| 5B-15 | 5000 | 30×15ml | 3830 | |
| 5B-16 | 5000 | 4×50ml | 2520 | |
| 5B-17 | 5000 | 6×50ml | 2850 | |
| 5B-18 | 5000 | 12×50ml | 3860 | |
| 5B-19 | 4000 | 24×50ml | 2970 | |
| 5B-20 | 5000 | 4×100ml | 2630 | |
| 5B-21 | 5000 | 6×100ml | 3130 | |
| 5B-22 | 4000 | 12×100ml | 2970 |
Adapter for 800ml and 500ml bucket
| 5ml | 7ml | 10ml | 15ml | 50ml | |
| 800ml(Round Cup) | 23pcs/cup | 23 | 19 | 14 | 5 |
| 500ml(Round Cup) | 18pcs/cup | 18 | 14 | 9 | 3 |
| 500ml(Square Cup) | 20pcs/cup | 20 | 16 | 12 | 5 |
TD5B large capacity centrifuge max capacity can be reached to 4x800ml, can with different adapters for small tubes, 50ml, 15ml, 10ml, 7ml, 5ml, 2ml and so on.