
Introduction
SR0030 Novobiocin
Usage:Additice reagent for culture media.
Specification:4.5mg*10vials
4.5mg*10vials
SR0030 Novobiocin
Usage:Additice reagent for culture media.
Specification:4.5mg*10vials
Techinical parameter
Item No | SF7009 | SF9009 | SF7012 | SF9012 |
Ice condenser capacity | 9kg | 12kg | ||
Ice condenser temperature | -70 C° | 90℃ | -70 C° | -90℃ |
Cold trap volume | 15L | 20L | ||
Freeze dried chamber | High permeability organic glass/multi manifold external valve/stainless steel chamber | |||
Sample shelf | ●φ260mm/485mm.Single layer area 0.055m²/0.185m².3-10 layers/optional ● Electric heating/manual capping/optional | |||
Vacuum pump | Extreme vacuum 5*10*mbar with a pumping capacity of 8m³/h optional pump of various types | |||
Oil mist filter | Standard configuration | |||
Vacuum pump connection pipe | Single forming stainless steel flexible pipe DN16 ISO-KF L-1.2m | |||
Anti-corrosive treatment | Cold trap,condensing coil/all equipped with PTFE anti-corrosion treatment as standard. Freeze-drying organic solvents | |||
External valve | 1-48 ports/optiona | |||
Eutectic point judgment | Support/Optional | |||
Data export analysis | Support/Optional | |||
Power | 0.9kw | 1.5kw | 1kw | 1.6KW |
Size | 525*570*1080mm |
Model:
SF7009,SF9009,SF7012,SF9012
Brand:
Yingtai
Biotin is extensively used in combination with streptavidin in biological assays. Our biotin detection kits have multiple applications in detecting biotin attachment and efficiency of conjugation during biotinylation processes. These kits are perfect for understanding the efficiency of the reaction and free biotin in your solutions that can interfear with Streptavidin-biotin interactions.
Attogene offers three kits to detect and quantify biotin using three different technologies including Lateral Flow, ELISA and Chemical. these kits are accurate and sensitive compared with common instrumental analysis.
Can be used to calculate the amount of biotin in liquid samples including biological samples including biotinylated antibody, free biotin in solution, foods, plasma and serum as needed. Also, can be used to quantify the % biotinylation following standard biotinylation reactions.
EL2021_EL: ELISA Biotinylation Quantification Kit
EL2021_EZ: TNBSA Biotinylation Quantification Kit
EL2021_LF: Lateral Flow kit Biotinylation Detection Kit
Highly Sensitive, rapid, robust screening kit for Biotin
Useful for detecting and quantifying biotin in biological samples
Adaptable for detecting biotin in food samples
These kits are suitable for the isolation of total RNA from a range of samples including cells, bacteria, yeast, virus and bodily fluids including plasma/serum, blood, saliva, CSF and more. Extract high quality and purity RNA with excellent RIN values and A260/A280 suitable for downstream applications including qRT-PCR, RT-PCR, microarrays, NGS and more. These kits purify all sizes of RNA from large mRNA, lncRNA down to microRNA (miRNA) in the same fraction without the requirement of phenol. Isolate all RNA sequences at an equal rate irrespective of size. Moreover, when the RNA sequences are small (e.g. miRNA), the column binds small RNAs regardless of their GC content.
Total RNA Purification 96-Well Kit (High Throughput and High Throughput Deep Well)
This 96-well kit provides a rapid method for the high-throughput isolation and purification of total RNA in 30 minutes using vacuum manifold, plate centrifuge, or liquid handlers with vacuum capabilities. Total RNA can be isolated from a broad range of sample sources including cultured cells, tissues, blood, serum, plasma, bacteria, yeast, fungi, and viruses.
Isolate RNA after Purifying EVs and Exosomes
Ultracentrifugation, Exoquick, Filtration
Cat. # | Name | Elution Volume | Plasma/Serum | Urine | Cell-Culture Media |
---|---|---|---|---|---|
55000 | Plasma/Serum RNA Purification Mini Kit | 10 – 25 µL | 50 µL – 1 mL | 250 µL – 1 mL | 5 – 10 mL |
35300 | Total RNA Purification Micro Kit | 20 – 50 µL | 1 – 4 mL | 2 – 10 mL | 10 – 20 mL |
17200 | Total RNA Purification Kit | 50 – 100 µL | 4 – 10 mL | 11 – 30 mL | 20 – 35 mL |
Figure 1 / 13
Click for expanded view
Kit Specifications | |
Maximum Binding Capacity Per Well | 50 μg |
Maximum Loading Volume Per Well | 500 μL |
Size of RNA Purified | All sizes, including small RNA < 200 nt |
Maximum Amount of Starting Material | |
Animal Cells | 1 x 106 cells |
Animal Tissues | 10 mg |
Blood | 100 μL |
Plasma/Serum | 150 μL |
Bacteria | 1 x 109 cells |
Yeast | 1 x 108 cells |
Fungi | 40 mg |
Plant Tissues | 40 mg |
Time to Complete 96 Purifications | 30 minutes |
Average Yields* | |
HeLa Cells (1 x 106 cells) | 15μg |
E. coli Cells (1 x 109 cells) | 50 μg |
* average yields will vary depending upon a number of factors including species, growth conditions used and developmental stage.
Storage Conditions and Product Stability
All solutions should be kept tightly sealed and stored at room temperature. This kit is stable for 2 years after the date of shipment.
Component | Cat. 17200 (50 preps) | Cat. 37500 (100 preps) | Cat. 17250 (250 preps) | Cat. 17270 (500 preps) | Cat. 24300 (192 preps) | Cat. 24370 (576 preps) | Cat. 24350 (192 preps) | Cat. 24380 (576 preps) |
---|---|---|---|---|---|---|---|---|
Buffer RL | 40 mL | 2 x 40 mL | 175 mL | 350 mL | 2 x 40 mL | 350 mL | 2 x 40 mL | 350 mL |
Wash Solution A | 38 mL | 2 x 38 mL | 148 mL | 1 x 148 mL 1 x 74 mL | 2 x 38 mL | 1 x 74 mL 1 x 148 mL | 2 x 38 mL | 1 x 74 mL 1 x 148 mL |
Elution Solution A | 6 mL | 2 x 6 mL | 30 mL | 60 mL | 2 x 20 mL | 60 mL | 2 x 20 mL | 60 mL |
Mini Spin Columns | 50 | 100 | 250 | 500 | – | – | – | – |
96-Well Isolation Plate | – | – | – | – | 2 | 6 | – | – |
96-Well Isolation Plate (Deep Well) | – | – | – | – | – | – | 2 | 6 |
Adhesive Tape | – | – | – | – | 4 | 12 | 4 | 12 |
Collection Tubes | 50 | 100 | 250 | 500 | – | – | ||
96-Well Collection Plate | – | – | – | – | 2 | 6 | – | – |
96-Well Collection Plate (Deep Well) | – | – | – | – | – | – | 2 | 6 |
Elution Tubes (1.7 mL) | 50 | 100 | 250 | 500 | – | – | ||
96-Well Elution Plate | – | – | – | – | 2 | 6 | – | – |
96-Well Elution Plate (Deep Well) | – | – | – | – | – | – | 2 | 6 |
Product Insert | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
83, On-nut 88/2 Prawet Sub-district, Prawet District, Bangkok, 10250, Thailand
Tel : 081-875-1869 , 02-328-7179
Email : hej@a3p-scientific.com
Copyright © 2024 A3P Scientific Co., Ltd. All rights reserved. Web by Mountain Studio
Privacy Policy | Terms of Use | Site Map