

Norgen’s EBV TaqMan PCR Lyophilized Kit is designed for the detection of EBV specific DNA in a real-time PCR based on the use of TaqMan® technology. The lyophilized format is designed to ship the kit at ambient temperature.
Norgen’s EBV TaqMan Lyophilized Probe/Primer and Control Set is designed for the detection of EBV specific DNA in a real-time PCR based on the use of TaqMan® technology. The lyophilized format is designed to ship the kit at ambient temperature.
Figure 1 / 3
Click for expanded view
| Component | Cat. TM41050L (100 preps) | Cat. TM41010L (100 preps) |
|---|---|---|
| MDx TaqMan 2X PCR Master Mix (Lyo) | 4 x 350 μL | – |
| EBV Primer & Probe Mix (Lyo) | 280 μL | 280 μL |
| EBV Positive Control (Lyo) | 150 μL | 150 μL |
| Nuclease-Free Water (Negative Control) | 3 x 1.25 mL | 1 x 1.25 mL |
| Product Insert | 1 | 1 |
TD5A Low Speed Centrifuge
Features:
1. Microprocessor control, digital display, touch panel, parameters in running can be edited and change to display other running parameter and RCF.
2. Brushless frequency motor with simpler construction, more reliable performance, longer life and quietly running.
3. Automatic lid lock, super speed, over temperature protection and imbalance protection. The centrifuge body is made of high quality steel, safe and reliable.
4. Adapters are available by experiment requirements.
5. 3 tiers protection steel cover, safe and reliable.
6. TUV CE EMC certificate.
TD5A Technical Parameter:
Matched Rotor for TD5A
| Order NO. | Rotor Type | Max speed(r/min) | Volume (ml) | Max RCF(*g) |
| 5A-1 | Swing rotor (round cup) | 4000 | 4×300ml | 3180 |
| 5A-2 | Swing rotor (square cup) | 4000 | 4×300ml | 3150 |
| 5A-3 | Swing rotor | 4000 | 4×24×7ml | 3150 |
| 4000 | 4×24×5ml | 2750 | ||
| 4000 | 4×18×10ml | 3140 | ||
| 5A-4 | Microplate rotor | 4000 | 2×4×96 well | 2910 |
| 5A-5 | Microplate rotor | 4000 | 2×4×48 well | 2300 |
| 5A-6 | Swing rotor | 5000 | 4×1×50ml | 4730 |
| 5000 | 4×1×100ml | 4730 | ||
| 5A-7 | Swing rotor | 4000 | 4×2×50ml | 3200 |
| 4000 | 4×2×100ml | 3020 | ||
| 4000 | 4×4×15ml | 3200 | ||
| 4000 | 4×6×15ml | 3200 | ||
| 4000 | 4×8×15ml | 3200 | ||
| 4000 | 4×12×5ml vacuum tube | 2480 | ||
| 4000 | 4×12×7ml vacuum tube | 2760 | ||
| 4000 | 4×12×10ml vacuum tube | 2790 | ||
| 4000 | 4×8×10/7/5ml vacuum tube | 2790 | ||
| 4000 | 4×6×10/7/5ml vacuum tube | 2790 | ||
| 4000 | 4×4×10/7/5ml vacuum tube | 2790 | ||
| 5A-8 | Fixed Rotor | 5000 | 6×15ml | 2540 |
| 5A-9 | Fixed Rotor | 5000 | 12×15ml | 3080 |
| 5A-10 | Fixed Rotor | 5000 | 24×15ml | 3500 |
| 5A-11 | Fixed Rotor | 5000 | 30×15ml | 3830 |
| 5A-12 | Fixed Rotor | 5000 | 4×50ml | 2520 |
| 5A-13 | Fixed Rotor | 5000 | 6×50ml | 2850 |
| 5A-14 | Fixed Rotor | 5000 | 12×50ml | 3860 |
| 5A-15 | Fixed Rotor | 4000 | 24×50ml | 2970 |
| 5A-16 | Fixed Rotor | 5000 | 4×100ml | 2630 |
| 5A-17 | Fixed Rotor | 5000 | 6×100ml | 3130 |
| 5A-18 | Fixed Rotor | 4000 | 12×100ml | 2970 |
TD5A centrifuge Max Capacity 4x300ml swing out rotor, max speed 5000rpm, can hold 96 vacuum tubes
DBCO-PEG4-alcohol is a PEG linker containing a DBCO moiety and a terminal primary hydroxyl group. The hydroxyl can react with a variety of functional groups and the hydrophilic PEG spacer arm can provide better solubility to labeled molecules. DBCO is commonly used for copper-free Click Chemistry reactions. Reagent grade, for research purpose. Please contact us for GMP-grade inquiries.
DBCO-PEG4-alcohol is a PEG linker containing a DBCO moiety and a terminal primary hydroxyl group. The hydroxyl can react with a variety of functional groups and the hydrophilic PEG spacer arm can provide better solubility to labeled molecules. DBCO is commonly used for copper-free Click Chemistry reactions. Reagent grade, for research purpose. Please contact us for GMP-grade inquiries.