NEST 15 mL Centrifuge Tube, clear, polypropylene tube, high-density polyethylene cap, DNase, RNase, pyrogen and endotoxin free. Sterile. Clear, printed graduations in marking area. 500 count.
Labware definition is available for immediate use in Opentron’s Labware Library.
NEST 15 mL Centrifuge Tube, clear, polypropylene tube, high-density polyethylene cap, DNase, RNase, pyrogen and endotoxin free. Sterile. Clear, printed graduations in marking area. 500 count.
Labware definition is available for immediate use in Opentron’s Labware Library.
TG18 Tabletop 21000rpm High Speed Low Speed Non-refrigerated Large Capacity Multi-purpose lab centrifuge 800ml /500ml bottles & 5/7/10/15/50ml tubes. And holding Angle Rotors like 24×1.5/2ml, 6x50ml, 12x15ml…in high speed separation smooth.
TG18 Universal Refrigerated Centrifuge Application:
It’s widely used in the field of animal and plant molecular biology, which is the ideal instrument for seperating the chemical substances in the cell and purifing the microorganisms, viruses, bacteira and subcelluar etc.
TG18 High Speed/Low Speed Centrifuge Features:
1. Max. Speed 21000rpm, max. volume 4x800ml, can be used for 5ml/10ml/15ml/30ml/50ml/100ml centrifuge tubes.
2. Brushless DC motor in great torque, no powder pollution, free maintenance, quick in speed up and down.
3. Can store 10 programs, automatically calculate and synchronously display the RCF data. Digital display indicates the speed, time, temperature and RCF. The parameters can be changed in operation, no need to stop the centrifuge which is quite convenient.
4. The centrifuge body is made of high-quality steel, and with high-quality steel centrifuge chamber, safe and reliable.
5. Automatically electric lid lock, over speed/over temperature protection and imbalance protection.
6. There are many kinds of rotors for your choice, both in high speed and low speed.
TG18 High Speed/Low Speed Centrifuge Technical Parameters:
Max. Speed | 21000rpm |
Max. RCF | 30910xg |
Max. Capacity | 4x800ml |
Timer | 0-99min |
Speed Accuracy | ±20rpm |
Noise(DB) | ≤65DBA |
Voltage(V/HZ) | AC220V/110V,50HZ 10A |
Dimension(LxWxHmm) | 685x500x385mm |
Net Weight(Kg) | 70KG |
Certificates | CE, ISO |
Warranty | 1 Year |
TG18 High Speed/Low Speed Centrifuge Matched Rotors:
Order No. | Rotor Type | Max Speed(r/min) | Volume(ml) | Max. RCF(xg) |
G18-1 | Swing Rotor | 4000 | 4x800ml | 3450 |
G18-2 | Microplate Rotor | 4000 | 4x4x96well | 2940 |
G18-3 | Microplate Rotor | 4000 | 2x4x96well | 3210 |
G18-4 | Microplate Rotor | 4000 | 2x3x48well | 2300 |
G18-5 | Swing Rotor | 4000 | 4x30x5ml vacuum tube | 2840 |
G18-6 | 4x30x7ml vacuum tube | 3140 | ||
G18-7 | 4x18x10ml vacuum tube | 3140 | ||
G18-8 | Swing Rotor | 4000 | Fat bottle | 3830 |
G18-9 | Fixed Rotor | 16000 | 4x8PCR | 15760 |
G18-10 | Fixed Rotor | 15000 | 6x8PCR | 21420 |
G18-11 | Fixed Rotor | 16000 | 8x8PCR | 17480 |
G18-12 | Fixed Rotor | 15000 | 12x8PCR | 22930 |
G18-13 | Fixed Rotor | 15000 | 40×0.5ml | 22920 |
G18-14 | Fixed Rotor | 21000 | 12×1.5/2ml | 30910 |
G18-15 | Fixed Rotor | 16000 | 24×1.5/2ml | 23440 |
G18-16 | Fixed Rotor | 14000 | 30×1.5/2ml | 20800 |
G18-17 | Fixed Rotor | 13000 | 48×1.5/2ml | 17930 |
G18-18 | Fixed Rotor | 16000 | 16x5ml | 22020 |
G18-19 | Fixed Rotor | 16000 | 6x10ml | 21500 |
G18-20 | Fixed Rotor | 15000 | 12x10ml | 22680 |
G18-21 | Fixed Rotor | 13000 | 16x10ml | 19490 |
G18-22 | Fixed Rotor | 13000 | 8x15ml | 17790 |
G18-23 | Fixed Rotor | 11000 | 12x15ml | 14330 |
G18-24 | Fixed Rotor | 5000 | 24x15ml | 3500 |
G18-25 | Fixed Rotor | 5000 | 30x15ml | 3830 |
G18-26 | Fixed Rotor | 14000 | 6x30ml | 19060 |
G18-27 | Fixed Rotor | 13000 | 6x50ml(conical) | 18840 |
G18-28 | Fixed Rotor | 13000 | 6x50ml(round) | 18730 |
G18-29 | Fixed Rotor | 5000 | 12x50ml | 3860 |
G18-30 | Fixed Rotor | 4000 | 24x50ml | 2970 |
G18-31 | Fixed Rotor | 13000 | 4x85ml | 18940 |
G18-32 | Fixed Rotor | 12000 | 4x100ml | 14850 |
G18-33 | Fixed Rotor | 10000 | 6x100ml | 11380 |
G18-34 | Fixed Rotor | 4000 | 12x100ml | 2970 |
G18-35 | Fixed Rotor | 12000 | 24 capillaries | 15800 |
G18-36 | Swing Rotor | 15000 | 4x5ml | 19920 |
G18-37 | Vertical Rotor | 16000 | 16x5ml | 16540 |
G18-38 | Vertical Rotor | 14000 | 8x30ml | 19750 |
The Corners of our Company____________________________________
Usages:
For pre-enrichment of Salmonella spp.
Principle:
Peptone provide carbon and nitrogen sources to meet the needs of bacterial growth; sodium chloride maintains osmotic equilibrium; potassium dihydrogen phosphate and disodium hydrogen phosphate as buffer.
Formulation(per liter):
Peptone: 10g
Sodium chloride:5g
Disodium hydrogen phosphate:3.5g
Potassium dihydrogen phosphate: 1.5g
Final pH7.2 ± 0.2
How to use:
1. Suspend 20g of product, adding 1L of distilled or deionized water, heated to boiling stirring until completely dissolved, dispensing into flask, autoclave at 121 for 15min, set aside.
2.Diluted and treated samples.
Quality control:
Item The name and number of strain Growth Colony Color
1 Salmonella typhi CMCC (B) 50071 good Cloudy broth
2 Salmonella typhimurium CMCC (B) 50115 good Cloudy broth
3 Paratyphoid Salmonella CMCC (B) 50093 good Cloudy broth
Storage: Keep container tightly closed, store in a cool, dry place, away from bright light. Storage period of 3 years.
500g
83, On-nut 88/2 Prawet Sub-district, Prawet District, Bangkok, 10250, Thailand
Tel : 081-875-1869 , 02-328-7179
Email : hej@a3p-scientific.com
Copyright © 2024 A3P Scientific Co., Ltd. All rights reserved. Web by Mountain Studio
Privacy Policy | Terms of Use | Site Map