

Nucleic acid testing (NAT) is the method of choice for detection and quantification of a wide range of micro organisms. Primerdesign manufactures and supplies high quality quantitative real-time PCR kits for the detection and simultaneous quantification of numerous significant pathogens . A copy number standard curve is provided for quantification and an the internal extraction template (DNA or RNA), controls for the quality of the nucleic acid extraction and eliminates false negative results.
The kit is designed with the broadest possible detection profile to ensure that all clinically relevant strains and subtypes are detected. Target sequences are selected by working with data from key opinion leaders in the field. Multiple sequence alignments and unprecedented real-time PCR expertise in design and validation ensure the best possible kit. Details of the target and priming specificity are included in the individual handbooks above.
Packaged, optimised and ready to use. Expect Better Data.
Primer and probe mix (150 reactions)
Reverse Transcription, target specific primers (RNA genome viruses only)
Copy number standard curve (sufficient for multiple standard curves)
Internal extraction control – Read through VIC channel*
Endogenous control (150 tests)
RNAse/DNAse free water
*alternative fluorophores available on request
TDL5B refrigerated low speed centrifuge
Technical Parameters
| Max speed: | 5000rpm | Max RCF: | 4730xg |
| Max volume | 4x800ml | Noise: | ≤65dBA |
| Timer | 1~99h59min | Net weight: | 125 Kg |
| Dimension(HxDxW): | 430×688×715mm | Power supply | AC 220V 50HZ 15A |
| Temperature range | -20℃~40℃ | Temperature accuracy | ±1℃ |
| Speed accuracy: | ±20rpm | Package | wooden box |
Matched Rotors for TDL5B
| Order No. | Model | Max speed (rpm) | Max Volume(ml) | Max RCF (g) |
| No.30671 | Swing out rotor | 4000 | 4x800ml (round cup) | 3450 |
| Adapters for 4x800ml (round cup) swing rotor for 5ml, 7ml, 10ml, 15ml, 50ml, 100ml, 250ml, 500ml tubes | ||||
| No.30696 | Swing out rotor | 4000 | 4x500ml (square cup) | 3310 |
| No.31277 | Swing out rotor body | |||
| Matched Buckets for the swing out rotor body | 5000 | 4x50ml | 4420 | |
| 4x100ml | ||||
| 4000 | 8x50ml | 2950 | ||
| 16x15ml | ||||
| 24x15ml | ||||
| 4000 | 24×10/7ml vacuum tube | 2580 | ||
| 16x10ml vacuum tube | ||||
| Order No. | Model | Max speed (rpm) | Max Volume(ml) | Max RCF (g) |
| No.31377 | Matched Buckets for the swing out rotor body | 5000 | 32x10ml vacuum tube | 2580 |
| 32x7ml vacuum tube adapter | ||||
| 32x5ml vacuum tube adapter | ||||
| 24x10ml vacuum tube | 2580 | |||
| 24x7ml vacuum tube adapter | ||||
| 24x5ml vacuum tube adapter | ||||
| 16x10ml vacuum tube | 2580 | |||
| 16x7ml vacuum tube adapter | ||||
| 16x5ml vacuum tube ada |
Virgin Polypropylene 96 Square Well plate with high uniformity from well to well.