

Norgen’s Low Abundance DNA Quantification Kit offers a PCR-based detection procedure to quantify DNA of a wide spectrum of concentrations, including the lower ng per µL, pg per µL and sub-pg per µL range. The kit consists of a specially designed primer mix, that is used in conjunction with the provided 2x PCR Master Mix, to amplify human DNA from different types of inputs (such as various liquid biopsies). The kit is compatible with any Real-Time PCR system with the addition of fluorescent nucleic acid stains such as SYBR Green. The unknown DNA is accurately quantified by using a standard curve constructed from the provided DNA Standard.
Figure 1 / 2
Click for expanded view
Storage Conditions
Upon receipt, store Norgen’s Low Abundance DNA Quantification Kit at -20°C or lower. Avoid multiple freeze-thaw cycle. If needed, prepare smaller working aliquots and store at -20°C or lower.
| Component | Cat. 57200 (48 reactions) |
|---|---|
| 2X PCR Master Mix | 1 mL |
| DNA Quantification Primer Set Mix | 200 µL |
| Quantified DNA Standard | 5 standards, each 100 µL |
| Nuclease-Free Water | 1.25 mL |
| Product Insert | 1 |
Specification
| 7-50x continuous zoom stereo microscope | XTL-205A | XTL-205B | XTL-204A | XTL-2048 | XTL-203A | XTL-203B | |
| Zoom Body | Binocular head,45°decline,360°rotate | ● | ● | ● | |||
| Trinocular head,45°decline,360*rotate | ● | ● | ● | ||||
| Eyepiece | WF10X22mm | ● | ● | ● | ● | ● | ● |
| Objective | zoom objective 0.7X—5X | ● | ● | ● | ● | ● | ● |
| Zoom Rate | 0.1:07.1 | ● | ● | ● | ● | ● | ● |
| Total Amplific- ation Rate | the standard configuration is 7X-50X | ● | ● | ● | ● | ● | ● |
| Auxiliary Lens | 0.5X,0.7X,1X,1.5X,2X For Option | O | O | O | O | O | O |
| WorkingDistance | 100mm | ● | ● | ● | ● | ● | ● |
| Diopter | 55mm-75mm | ● | ● | ● | ● | ● | ● |
| Focus arm | 76mm Diameter,32mm pole size | ● | ● | ● | ● | ● | ● |
| Plate | Black/White plate,Glass plate for option | ● | ● | ● | ● | ● | ● |
| Optional | Stand | Q | Q | ||||
| Stand | BI3 base.column sunnort unner and ower light source 3 WLED | ● | ● | ||||
| BL3-A base vertical arm bracket upper and lower light source 3 WLED | ● | ● | |||||
| B3 base column support has no light source | ● | ● | |||||
| External light source | LED illumination | Q | Q | Q | O | ||
| Optiona | Photography,camera accessories CCD Coupler | o | o | o | o | o | o |
| Optional | Display attachment Monitor | ||||||
2 Layer Cell Factory Double Wide Mouth
Huayi Cell Factory is a robust and easy-to-use cell culture platform for applications in the production of human and animal vaccines, therapeutic proteins, cell therapy, and gene therapy.
To address the needs of your workflow, We have three kinds of mouth, which is available on most cell culture products to ensure consistent performance from lot to lot and from format to format.
Specifications: 1 layer, 2 layers, 5 layers, 10 layers and 40 layers.
PRODUCT FEATURES
of one 10-layer Cell Factory unit is equivalent to the area
of 36 T-175 flasks
Huayi Cell Factory is a robust and easy-to-use cell culture platform for applications in the production of human and animal vaccines, therapeutic proteins, cell therapy, and gene therapy.
To address the needs of your workflow, We have three kinds of mouth, which is available on most cell culture products to ensure consistent performance from lot to lot and from format to format.
Specifications: 1 layer, 2 layers, 5 layers, 10 layers and 40 layers.