

This product is suitable for rapid extraction of DNA from plant and fungal samples. The kit is based on silica gel column purification technology. The whole extraction process only takes 60-90 minutes. DNA can be used directly for PCR, quantitative PCR, southern Blot, test of virus DNA and so on.
Specifications
| Features | Specifications |
| Main Functions | Isolation total DNA from 50mg simple plant using 96 well bind plate |
| Applications | PCR, SSR, AFLP, RAPD and southern blot, etc. |
| Purification method | 96 well plate |
| Purification technology | Silica technology |
| Process method | Manual (centrifugation or vacuum) |
| Sample type | Economic plant samples |
| Sample amount | Fresh / frozen plant samples: ≤50mgDried plant / seed samples: ≤15mg |
| Elution volume | ≥75μl |
| Time per run | 30-50 minutes |
| Liquid carrying volume per column | 800μl |
| Binding yield of column | 100μg |
Plantmaterial is first mechanically disrupted and then lysed by addition of lysis buffer and incubation. RNase A in the lysis buffer digests the RNA in the sample. After lysis, proteins and polysaccharides are salt-precipitated. Binding buffer and ethanol are added to the cleared lysate to promote binding of the DNA to the HiPure membrane. The sample is then applied to a column and then centrifuged. DNA binds to the membrane, while contaminants such as proteins and polysaccharides are efficiently removed by 2 wash steps. Pure DNA is eluted in a small volume of low-salt buffer or water.
Kit Contents
| Contents | D316702 | D316703 |
| Purification Times | 4 x 96 Preps | 20 x 96 Preps |
| RNase Solution | 5 ml | 22 ml |
| Elution Buffer | 120 ml | 500 ml |
| Buffer SPL | 200 ml | 2 x 500 ml |
| Buffer PS | 100 ml | 400 ml |
| Buffer GW1 | 220 ml | 5 x 220 ml |
| Buffer GW2 | 100 ml | 3 x 100 ml |
| 1.6ml Collection Plate | 4 | 20 |
| HiPure gDNA Plate | 4 | 20 |
| 2.2ml Collection Plate(DW Plate) | 8 | 40 |
| 0.8ml Collection Plate(DW Plate) | 4 | 20 |
| Sealing Film | 20 | 100 |
Storage and Stability
RNase solution should be stored at 2-8°C upon arrival. However, short-term storage (up to 24 weeks) at room temperature (15-25°C) does not affect its performance. The remaining kit components can be stored dry at room temperature (15-25°C) and are stable for at least 18 months under these conditions.
| Name | CAT NO | Fresh / frozen tissue amount | Dried tissue amount | Column type | Elution volume | Yield (muscle) |
| HiPure Plant DNA Mini Kit | D3187 | 150mg | 40mg | 1.5ml column | 50 – 100μl | 3-70μg |
| HiPure HP Plant DNA Maxi Kit | D3163 | 5g | 1g | 50ml column | 0.7 – 3ml | 75-1250μg |
| HiPure SF Plant DNA Kit | D3164 | 100mg | 20mg | 1.5ml column | 50 – 100μl | 3-50μg |
| HiPure SF Plant DNA 96 Kit | D3167 | 50mg | 15mg | 96 well plate | 75 – 150μl | 3-30μg |
This product is suitable for rapid extraction of DNA from plant and fungal samples. The kit is based on silica gel column purification technology. The whole extraction process only takes 60-90 minutes. DNA can be used directly for PCR, quantitative PCR, southern Blot, test of virus DNA and so on.
GL21MC high speed refrigerated centrifuge
GL21MC high speed refrigerated centrifuge Application:
Widely used in the area of animal and plant molecular biology, cell biology, clinical applications, bio-engineering, mass preparation and blood, protein precipitation, Separating the biology, viruses, sub-cell, cell and the chemicals in the cell.
Features:
1.Brushless frequency motor in great torque, free maintenance, no carbon dust pollution, quick in speed up and down.
2. Flexible axle driven system which drive the rotor directly, smooth in operation, low noise and small vibration.
3.Import compressors fluorine free, double cycle cooling, cold and hot alternating easily, free environment pollution and precise in temperature control..
4. Microprocessor control system, the 10 inches LCD display indicates all the parameters in running,
5. There are more than 20 kinds of rotors for your choice, especial the continuous rotors which help you purify a large number of test solution continuously.
6. There are 30 kinds of program and 10 kinds of accelerating and decelerating speed for your choice.
7.ω2t centrifugation is allowed, which make you have the ideal centrifugation result.
8. 20 kinds of rotors for your choice, especial the continuous rotor help you purify a large amount of test solution continuously.
9. Automatically electric lid lock, super speed, over temperature protection and imbalance protection.
10. The centrifuge body is made of high quality steel, safe and reliable.
11. 3 tiers protection steel cover.
Technical parameters:
Max speed | 21000r/min | Max RCF | 46140*g |
| Time range | 1~99H59min | Speed accuracy | ±50r/min |
| capacity | 6*500ml | Noise | ≦65dBA |
| Weight | 235KG | Dimension | 865*728*1240mm |
| Packaged weight | 285KG | Packaged dimension | 1000*850*1510mm |
| Temperature range | -20~40℃ | Temperature accuracy | ±1℃ |
| Power | AC110/220V, 50-60HZ,35A | Rotor identification | Automatic identification |
| Package | wooden box |
Matched Rotors for GL21MC:
| Order No. | Rotor | Max speed (r/min) | Max capacity (ml) | Max RCF (*g) |
| 30108 | Fixed rotor | 21000 | 12*10ml | 44440 |
| 30117 | Fixed rotor | 20000 | 16*10ml | 46140 |
| 30111 | Fixed rotor | 20000 | 6*50ml | 44700 |
| 30118 | Fixed rotor | 20000 | 8*30/20ml | 42040 |
| 30119 | Fixed rotor | 15000 | 8*50ml | 27540 |
| 30112 | Fixed rotor | 15000 | 6*70ml | 25480 |
| 30120 | Fixed rotor | 12000 | 8*100ml | 19610 |
| 30121 | Fixed rotor | 11000 | 4*300ml | 18120 |
| 30122 | Fixed rotor | 10000 | 6*300ml | 15730 |
| 30123 | Fixed rotor | 10000 | 6*500ml | 18340 |
| 30128 | Continuous centrifugal rotor | 17000 | 1000ml | 31390 |
| 30129 | Continuous centrifugal rotor | 14000 | 1800ml | 21710 |
| 30130 | Continuous centrifugal rotor | 8000 | 3000ml | 9450 |
| 30131 | Continuous centrifugal rotor | 8000 | 1800ml | 8600 |
| 30132 | Interval rotor | 17000 | 1000ml | 31390 |
| 30133 | Interval rotor | 12000 | 1200ml | 19350 |
| 30134 | Interval rotor | 10000 | 3000ml | 14890 |
| 30135 | Vertical rotor | 20000 | 16*5ml | 38340 |
| Vertical rotor | 18000 | 8*30ml | 32650 | |
| 30180 | Swing rotor | 15000 | 4*5ml | 21670 |
| 30181 | Swing rotor | 13000 | 4*30ml | 23580 |
| 30182 | Swing rotor | 10000 | 4*50ml | 16240 |
| 30694 | Bucket rotor | 4000 | 4*4*96holes | 2840 |
| 30696 | Swing rotor | 4000 | 4*500ml | 3380 |
GL21M max. capacity can hold 800ml bottles 4pcs, max speed over 20000rpm
Model:
GL21M
Brand:
Yingtai
Code:
8421199090