
Introduction
Place of Origin: Guangdong, China
Warranty: 2 years
Customized support: OEM
Brand Name: HKM
Model Number: CRM004
Reagent grade: Biochemical Reagent
Form: Powder
Color: Light yellow
Type: Salmonella Agar
1000mL

Place of Origin: Guangdong, China
Warranty: 2 years
Customized support: OEM
Brand Name: HKM
Model Number: CRM004
Reagent grade: Biochemical Reagent
Form: Powder
Color: Light yellow
Type: Salmonella Agar
K-MRGLUC
1000 assays (microplate) / 100 assays (manual) / 400 assays (auto-analyser)
| Content: | 1000 assays (microplate) / 100 assays (manual) / 400 assays (auto-analyser) |
| Shipping Temperature: | Ambient |
| Storage Temperature: | Short term stability: 2-8oC, Long term stability: See individual component labels |
| Stability: | > 2 years under recommended storage conditions |
| Analyte: | D-Glucose |
| Assay Format: | Spectrophotometer, Microplate, Auto-analyser |
| Detection Method: | Absorbance, Fluorescence |
| Wavelength (nm): | (Fluorescence) 530-560 (ex), ~ 590 (em) (Absorbance) 570 |
| Signal Response: | Increase |
| Linear Range: | (Fluorescence) 0.009-0.18 μg of D-glucose per assay (0.5-10 μM in-assay) (Absorbance) 0.9-9.0 μg of D-glucose per assay (5-50 μM in-assay) |
| Limit of Detection: | (Fluorescence) 0.09 ug/mL (Absorbance) 0.25 ug/mL |
| Reproducibility (%): | (Fluorescence) ~ 6% (Absorbance) ~ 7% |
| Reaction Time (min): | (Fluorescence) 30 min (Absorbance) 30 min |
| Application examples: | Food and beverage samples such as wine, beer, fruit juices, soft drinks, milk, jam, dietetic foods, bakery products, candies, fruit and vegetables. Other samples such as tobacco, cosmetics, pharmaceuticals (e.g. infusions), feed, paper (and cardboard) and other materials (e.g. biological cultures, samples, etc.). |
This product has been discontinued.
The D-Glucose Assay Kit (Megaplex Red) provides a simple robust method for the measurement of D-glucose. This kit utilises a highly sensitive Megaplex Red probe which when coupled to horseradish peroxidase (HRP) and glucose oxidase (GOX) enzymatic reactions, allows for the measurement of D-glucose in a sample. Upon oxidation of the probe by HRP, a coloured product (resorufin) is formed that can be measured in fluorescence mode using excitation between 530-560 nm and emission at ~ 590 nm* or colourimetrically at 570 nm.
*The excitation and emission maxima of Megaplex Red are 570 nm and 585 nm respectively.
See more related mono/disaccharide assay kit products.
Fluorometric/UV method for the determination of D-glucose content in a variety of samples.
Advantages
The D-Glucose Assay Kit (Megaplex Red) provides a simple robust method for the measurement of D-glucose. This kit utilises a highly sensitive Megaplex Red probe which when coupled to horseradish peroxidase (HRP) and glucose oxidase (GOX) enzymatic reactions, allows for the measurement of D-glucose in a sample. Upon oxidation of the probe by HRP, a coloured product (resorufin) is formed that can be measured in fluorescence mode using excitation between 530-560 nm and emission at ~ 590 nm* or colourimetrically at 570 nm.
Magen’s HiPure columns are prepared by high quality glass fiber filter membrane as raw materials through membrane cutting, membrane release, ring release, ring pressing, gland, weighing and other processes. HiPure nucleic acid adsorption columns have the characteristics of long-term stability and high binding capacity. Experiments show that the highest binding capacity and binding efficiency of HiPure nucleic acid adsorption columns are basically unchanged when stored at room temperature for 4 years.
The series of nucleic acid columns produced by Magen Biotech are based on carefully selected imported glass fiber membranes (GF/B, GF/D, GF/F). Columns production processes such as polypropylene injection molding materials, injection molding process, and downstream membrane packing and compression rings are strictly controlled. This is to ensure that the column has extremely high adsorption capacity and long-term stability. Compared with conventional products on the market, Magen’s columns are with varieties, and binding rate will not change when stored at room temperature for 4 years.
Specifications
| Features | Specifications |
| Recommended application | Micronucleic acid extraction and purification, virus total nucleic acid extraction |
| Preservation conditions | Room temperature |
| Stability | Up to 4 years |
| Filter membrane | High quality glass fiber filter GF/F, 2 layers |
| Membrane aperture | 0.7μm |
| Maximum binding yield of plasmid | 5 μg |
| Maximum yield of alcohol mediated Binding | 20 μg |
| Single liquid carrying capacity of column | 700 μl |
| Minimum elution volume | 10 μl |
| Withstand centrifugal force | 12,000 x g |
| Centrifuge | Small high speed centrifuge (2ml) |
Adsorption Mechanism
Based on the negatively charged DNA skeleton, it has a high affinity for positively charged glass fibers. In high salt and ethanol solutions, DNA/RNA binds to glass fiber and interacts with hydrophilic matrix on silica through hydrogen bond. DNA/RNA is tightly bound. All pollutants can be removed by washing solution. At high salt concentration, nucleic acids selectively bind to silica gel membrane, while other pollutants, mainly proteins, are removed by membrane washing.
Ordering information
| CAT.No. | Product Name | Package |
| C13010 | HiPure DNA Nano Column (2 x GF/F)with 2ml Collection Tubes | 1000/Bag |
| Item No. | Product Name | Membrane type/number of layers | Collection tubes | Plasmid DNA binding capacity (Physical adsorption) | gDNA/RNA binding capacity (Alcohol-mediated adsorption) | Minimum Elution volume | Liquid volume capacity |
| C13010 | HiPure DNA Nano Column | 2 layers GF/F | 2ml without cap | 5μg | 20μg | 10μl | 700μl |
| C13011 | HiPure DNA Micro Column | 3 layers GF/F | 2ml without cap | 10μg | 50μg | 15μl | 700μl |
| C13100 | HiPure DNA Mini Column I | 2 layers GF/B | 2ml without cap | 15μg | 100μg | 30μl | 700μl |
| C13110 | HiPure DNA Mini Column II | 4 layers GF/B | 2ml without cap | 35μg | 200μg | 50μl | 800μl |
| C13111 | HiPure RNA Mini Column | 3 layers GF/B | 2ml without cap | 30μg | 200μg | 30μl | 800μl |
| C13112 | HiPure Viral Mini Column | 3 layers GF/F | 2ml without cap | 30μg | 200μg | 30μl | 800μl |
| C13113 | HiPure CFDNA Mini Column | 3 layers GF/F,1 layer GF/B | 2ml without cap | 30μg | 200μg | 30μl | 800μl |
| C13120 | HiPure DNA Midi Column | 4 layers GF/B | 15ml Centrifuge tube | 125μg | 1mg | 500μl | 4ml |
| C13121 | HiPure DNA Midi Column III | 8 layers GF/B | 15ml Centrifuge tube | 250μg | 1mg | 500μl | 4ml |
| C13122 | HiPure DNA Maxi Column | 4 layers GF/B | 50ml Centrifuge tube | 500μg | 5mg | 1000μl | 20ml |
| C13123 | HiPure DNA Maxi Column III | 8 layers GF/B | 50ml Centrifuge tube | 1mg | 5mg | 1000μl | 20ml |
| C13124 | HiPure DNA Maxi Column C | 8 layers GF/B | 50ml high speed Centrifuge tube | 1mg | 5mg | 700μl | 12ml |
| C13130 | HiPure DNA Plate | 2 layers GF/F | 1.6ml Plate | 30μg | 100μg | 80μl | 900μl |
| C13131 | HiPure gDNA Plate | 2 layers GF/B | 1.6ml Plate | 30μg | 100μg | 80μl | 900μl |
Note: GF/B pore size is for 1.0μM glass fiber membrane; GF/F pore size is for 0.7μm glass fiber membrane.
Magen’s HiPure columns are prepared by high quality glass fiber filter membrane as raw materials through membrane cutting, membrane release, ring release, ring pressing, gland, weighing and other processes. HiPure nucleic acid adsorption columns have the characteristics of long-term stability and high binding capacity. Experiments show that the highest binding capacity and binding efficiency of HiPure nucleic acid adsorption columns are basically unchanged when stored at room temperature for 4 years.
SKU: CB024
Permagen’s SBS/ANSI footprint 24-Tube thermal block allows the use of up to twenty four 1.5 mL -2 mL Microcentrifuge tubes, or screw-cap vials for keeping sample temperatures consistent. Can be used for heating as well
Permagen’s SBS/ANSI footprint 24-Tube thermal block allows the use of up to twenty four 1.5 mL -2 mL Microcentrifuge tubes, or screw-cap vials for keeping sample temperatures consistent. Can be used for heating as well