Features:
1.Microprocessor control, digital display, touch panel, parameters in running can be edited and change to display other running parameter and RCF.
2.Brushless frequency motor with simpler construction, more reliable performance, longer life and quietly running.
3.Automatic lid lock, LCD display, It can store 100 programs. super speed, over temperature protection and imbalance protection. The centrifuge body is made of high quality steel, safe and reliable.
4.Adapters are available by experiment requirements.
5.3 tiers protection steel cover, safe and reliable.
6.IEC CE EMC certificate.
TD5 Technical Parameter:
Max. Speed | 5000rpm |
Max. RCF | 4730×g |
Max. Capacity | 4×250ml |
Time Range | 0~99min |
RPM/RCF Convert | Yes |
Noise (dB) | ≤ 58 |
Temperature | Normal |
Acc/Dec | 10 Kinds |
Speed Accuracy | ±20r/min |
Temperature Accuracy | / |
Voltage(V/Hz) | AC 220V/110V 50HZ/60HZ |
Size (W x D x Hmm) | 570×400×320mm |
Net /Gross weight(Kg) | 42KG /47KG |
Certificates | CE,ISO & Calibration report are available |
Matched Rotors for TD5
Order No | Rotor | Max | Volume(ml) | Max RCF(×g) |
Speed(r/min) | ||||
D5-1 | Swing rotor(round | 4000 | 4×250ml | 2880 |
cup) | ||||
D5-2 | Swing buckets | 4000 | 4×16×7ml | 2860 |
D5-3 | 4000 | 4×16×5ml | 2470 | |
D5-4 | 4000 | 4×13×10ml | 2830 | |
D5-5 | 5000 | 4×1×50ml | 4730 | |
Swing rotor | ||||
D5-6 | 4×1×100ml | 4730 | ||
D5-7 | 4×2×100ml | 3020 | ||
D5-8 | 4×2×50ml | 3020 | ||
D5-9 | 4×4×15ml | 3020 | ||
D5-10 | 4×6×15ml | 3020 | ||
D5-11 | 4×4×10/7 | 2770 | ||
D5-12 | 4×4×5 vacuum tube | 2360 | ||
####### | adapters | |||
D5-13 | 4×6×10/7 | 2770 | ||
D5-14 | 4×6×5 vacuum tube | 2360 | ||
adapters | ||||
D5-15 | 4×8×10/7 | 2770 | ||
D5-16 | 4×8×5 vacuum tube | 2360 | ||
adapters | ||||
D5-17 | 4×12×5 vacuum tube | 2480 | ||
D5-18 | 4×12×7 vacuum tube | 2760 | ||
D5-19 | 4×10×10 vacuum tube | 2880 | ||
D5-20 | Microplate rotor | 4000 | 2×3×96 well | 2310 |
D5-21 | Fixed rotor | 5000 | 6×15ml | 2540 |
D5-22 | 5000 | 12×15ml | 3080 | |
D5-23 | 5000 | 24×15ml | 3500 | |
D5-24 | 5000 | 30×15ml | 3830 | |
D5-25 | 5000 | 4×50ml | 2520 | |
D5-26 | Fixed rotor | 5000 | 6×50ml | 2850 |
D5-27 | 4000 | 12×50ml | 2470 | |
D5-28 | 5000 | 4×100ml | 2630 | |
D5-29 | 5000 | 6×100ml | 3130 |
Adapter for 250 round cup and square cup
VolumeCup | 5ml | 7ml | 10ml | 15ml | 50ml |
250ml(Square) | 9pcs/cup | 9 | 9 | 4 | 1 |
250ml(Round) | 7pcs/cup | 7 | 7 | 4 | 1 |
Rotor with adapter