
Tri(propargyl-PEG5-NHCO-ethyloxyethyl)amine is a click chemistry branched linker. The propargyl groups can react with azide-bearing molecules via copper catalyzed Click Chemistry.

Tri(propargyl-PEG5-NHCO-ethyloxyethyl)amine is a click chemistry branched linker. The propargyl groups can react with azide-bearing molecules via copper catalyzed Click Chemistry.

Tri(propargyl-PEG5-NHCO-ethyloxyethyl)amine is a click chemistry branched linker. The propargyl groups can react with azide-bearing molecules via copper catalyzed Click Chemistry.

Magen’s HiPure columns are prepared by high quality glass fiber filter membrane as raw materials through membrane cutting, membrane release, ring release, ring pressing, gland, weighing and other processes. HiPure nucleic acid adsorption columns have the characteristics of long-term stability and high binding capacity. Experiments show that the highest binding capacity and binding efficiency of HiPure nucleic acid adsorption columns are basically unchanged when stored at room temperature for 4 years.
The series of nucleic acid columns produced by Magen Biotech are based on carefully selected imported glass fiber membranes (GF/B, GF/D, GF/F). Columns production processes such as polypropylene injection molding materials, injection molding process, and downstream membrane packing and compression rings are strictly controlled. This is to ensure that the column has extremely high adsorption capacity and long-term stability. Compared with conventional products on the market, Magen’s columns are with varieties, and binding rate will not change when stored at room temperature for 4 years.
Specifications
| Features | Specifications |
| Recommended application | Small amounts of nucleic acid isolation, viral nucleic acid from cell free samples |
| Preservation conditions | Room temperature |
| Stability | Up to 4 years |
| Filter membrane | High quality glass fiber filter GF/F, 2 layers |
| Membrane aperture | 0.7μm |
| Maximum binding yield of plasmid | 30 μg |
| Maximum yield of alcohol mediated Binding | 100 μg |
| Single liquid carrying capacity of column | 900 μl |
| Minimum elution volume | 80 μl |
| Withstand centrifugal force | 5,000 x g |
| Centrifuge | Low speed centrifuge, Swing out Rotor, can placed a height of 6.5cm square, (height of HiPure DNA Plate & 1.6ml Collection Plate: height, 6.2cm) |
Adsorption Mechanism
Based on the negatively charged DNA skeleton, it has a high affinity for positively charged glass fibers. In high salt and ethanol solutions, DNA/RNA binds to glass fiber and interacts with hydrophilic matrix on silica through hydrogen bond. DNA/RNA is tightly bound. All pollutants can be removed by washing solution. At high salt concentration, nucleic acids selectively bind to silica gel membrane, while other pollutants, mainly proteins, are removed by membrane washing.
Ordering information
| CAT.No. | Product Name | Package |
| C13130 | HiPure DNA Plate (2 x GF/F)with 1.6ml Collection Plate | 10/Bag |
| Item No. | Product Name | Membrane type/number of layers | Collection tubes | Plasmid DNA binding capacity (Physical adsorption) | gDNA/RNA binding capacity (Alcohol-mediated adsorption) | Minimum Elution volume | Liquid volume capacity |
| C13010 | HiPure DNA Nano Column | 2 layers GF/F | 2ml without cap | 5μg | 20μg | 10μl | 700μl |
| C13011 | HiPure DNA Micro Column | 3 layers GF/F | 2ml without cap | 10μg | 50μg | 15μl | 700μl |
| C13100 | HiPure DNA Mini Column I | 2 layers GF/B | 2ml without cap | 15μg | 100μg | 30μl | 700μl |
| C13110 | HiPure DNA Mini Column II | 4 layers GF/B | 2ml without cap | 35μg | 200μg | 50μl | 800μl |
| C13111 | HiPure RNA Mini Column | 3 layers GF/B | 2ml without cap | 30μg | 200μg | 30μl | 800μl |
| C13112 | HiPure Viral Mini Column | 3 layers GF/F | 2ml without cap | 30μg | 200μg | 30μl | 800μl |
| C13113 | HiPure CFDNA Mini Column | 3 layers GF/F,1 layer GF/B | 2ml without cap | 30μg | 200μg | 30μl | 800μl |
| C13120 | HiPure DNA Midi Column | 4 layers GF/B | 15ml Centrifuge tube | 125μg | 1mg | 500μl | 4ml |
| C13121 | HiPure DNA Midi Column III | 8 layers GF/B | 15ml Centrifuge tube | 250μg | 1mg | 500μl | 4ml |
| C13122 | HiPure DNA Maxi Column | 4 layers GF/B | 50ml Centrifuge tube | 500μg | 5mg | 1000μl | 20ml |
| C13123 | HiPure DNA Maxi Column III | 8 layers GF/B | 50ml Centrifuge tube | 1mg | 5mg | 1000μl | 20ml |
| C13124 | HiPure DNA Maxi Column C | 8 layers GF/B | 50ml high speed Centrifuge tube | 1mg | 5mg | 700μl | 12ml |
| C13130 | HiPure DNA Plate | 2 layers GF/F | 1.6ml Plate | 30μg | 100μg | 80μl | 900μl |
| C13131 | HiPure gDNA Plate | 2 layers GF/B | 1.6ml Plate | 30μg | 100μg | 80μl | 900μl |
Note: GF/B pore size is for 1.0μM glass fiber membrane; GF/F pore size is for 0.7μm glass fiber membrane.
Magen’s HiPure columns are prepared by high quality glass fiber filter membrane as raw materials through membrane cutting, membrane release, ring release, ring pressing, gland, weighing and other processes. HiPure nucleic acid adsorption columns have the characteristics of long-term stability and high binding capacity. Experiments show that the highest binding capacity and binding efficiency of HiPure nucleic acid adsorption columns are basically unchanged when stored at room temperature for 4 years.
TG18 Tabletop 21000rpm High Speed Low Speed Non-refrigerated Large Capacity Multi-purpose lab centrifuge 800ml /500ml bottles & 5/7/10/15/50ml tubes. And holding Angle Rotors like 24×1.5/2ml, 6x50ml, 12x15ml…in high speed separation smooth.
TG18 Universal Refrigerated Centrifuge Application:
It’s widely used in the field of animal and plant molecular biology, which is the ideal instrument for seperating the chemical substances in the cell and purifing the microorganisms, viruses, bacteira and subcelluar etc.
TG18 High Speed/Low Speed Centrifuge Features:
1. Max. Speed 21000rpm, max. volume 4x800ml, can be used for 5ml/10ml/15ml/30ml/50ml/100ml centrifuge tubes.
2. Brushless DC motor in great torque, no powder pollution, free maintenance, quick in speed up and down.
3. Can store 10 programs, automatically calculate and synchronously display the RCF data. Digital display indicates the speed, time, temperature and RCF. The parameters can be changed in operation, no need to stop the centrifuge which is quite convenient.
4. The centrifuge body is made of high-quality steel, and with high-quality steel centrifuge chamber, safe and reliable.
5. Automatically electric lid lock, over speed/over temperature protection and imbalance protection.
6. There are many kinds of rotors for your choice, both in high speed and low speed.
TG18 High Speed/Low Speed Centrifuge Technical Parameters:
| Max. Speed | 21000rpm |
| Max. RCF | 30910xg |
| Max. Capacity | 4x800ml |
| Timer | 0-99min |
| Speed Accuracy | ±20rpm |
| Noise(DB) | ≤65DBA |
| Voltage(V/HZ) | AC220V/110V,50HZ 10A |
| Dimension(LxWxHmm) | 685x500x385mm |
| Net Weight(Kg) | 70KG |
| Certificates | CE, ISO |
| Warranty | 1 Year |
TG18 High Speed/Low Speed Centrifuge Matched Rotors:
| Order No. | Rotor Type | Max Speed(r/min) | Volume(ml) | Max. RCF(xg) |
| G18-1 | Swing Rotor | 4000 | 4x800ml | 3450 |
| G18-2 | Microplate Rotor | 4000 | 4x4x96well | 2940 |
| G18-3 | Microplate Rotor | 4000 | 2x4x96well | 3210 |
| G18-4 | Microplate Rotor | 4000 | 2x3x48well | 2300 |
| G18-5 | Swing Rotor | 4000 | 4x30x5ml vacuum tube | 2840 |
| G18-6 | 4x30x7ml vacuum tube | 3140 | ||
| G18-7 | 4x18x10ml vacuum tube | 3140 | ||
| G18-8 | Swing Rotor | 4000 | Fat bottle | 3830 |
| G18-9 | Fixed Rotor | 16000 | 4x8PCR | 15760 |
| G18-10 | Fixed Rotor | 15000 | 6x8PCR | 21420 |
| G18-11 | Fixed Rotor | 16000 | 8x8PCR | 17480 |
| G18-12 | Fixed Rotor | 15000 | 12x8PCR | 22930 |
| G18-13 | Fixed Rotor | 15000 | 40×0.5ml | 22920 |
| G18-14 | Fixed Rotor | 21000 | 12×1.5/2ml | 30910 |
| G18-15 | Fixed Rotor | 16000 | 24×1.5/2ml | 23440 |
| G18-16 | Fixed Rotor | 14000 | 30×1.5/2ml | 20800 |
| G18-17 | Fixed Rotor | 13000 | 48×1.5/2ml | 17930 |
| G18-18 | Fixed Rotor | 16000 | 16x5ml | 22020 |
| G18-19 | Fixed Rotor | 16000 | 6x10ml | 21500 |
| G18-20 | Fixed Rotor | 15000 | 12x10ml | 22680 |
| G18-21 | Fixed Rotor | 13000 | 16x10ml | 19490 |
| G18-22 | Fixed Rotor | 13000 | 8x15ml | 17790 |
| G18-23 | Fixed Rotor | 11000 | 12x15ml | 14330 |
| G18-24 | Fixed Rotor | 5000 | 24x15ml | 3500 |
| G18-25 | Fixed Rotor | 5000 | 30x15ml | 3830 |
| G18-26 | Fixed Rotor | 14000 | 6x30ml | 19060 |
| G18-27 | Fixed Rotor | 13000 | 6x50ml(conical) | 18840 |
| G18-28 | Fixed Rotor | 13000 | 6x50ml(round) | 18730 |
| G18-29 | Fixed Rotor | 5000 | 12x50ml | 3860 |
| G18-30 | Fixed Rotor | 4000 | 24x50ml | 2970 |
| G18-31 | Fixed Rotor | 13000 | 4x85ml | 18940 |
| G18-32 | Fixed Rotor | 12000 | 4x100ml | 14850 |
| G18-33 | Fixed Rotor | 10000 | 6x100ml | 11380 |
| G18-34 | Fixed Rotor | 4000 | 12x100ml | 2970 |
| G18-35 | Fixed Rotor | 12000 | 24 capillaries | 15800 |
| G18-36 | Swing Rotor | 15000 | 4x5ml | 19920 |
| G18-37 | Vertical Rotor | 16000 | 16x5ml | 16540 |
| G18-38 | Vertical Rotor | 14000 | 8x30ml | 19750 |
The Corners of our Company____________________________________