

10nm Colloidal Gold for Lateral Flow is a highly stable and uniform 10 nm gold nanoparticles can be supplied in a range from 1 OD to 100 OD. The quality and performance of a conjugate is critical to successful lateral flow test manufacturing. Our products are made in Austin TX and produced in a state-of-the-art manufacturing facility that enable rapid turnaround times while ensuring batch to batch consistency and reliability.
Bulk pricing and manufacturing supply contracts available.
Functionally Tested in Lateral Flow
Specifications 1OD 10nm Gold (1L)
| Number of particles/mL | 2.5- 8.6 x 1012 |
| Gold Concentration (mg/mL) | 5.7- 6.0 x 10-2 |
| Molar Concentration (moles/liter) | 0.4-1.4 x 10-8 |
| Particle Diameter | 10 nm /- 1.5 |
Number of particles/mL 2.5- 8.6 x 1012
• Gold Concentration (mg/mL) 5.7- 6.0 x 10-2
• Molar Concentration (moles/liter) 0.4-1.4 x 10-8
• Particle Diameter 10 nm /- 1.5
| Usage | For cultivating and enriching nofastidious bacteria ,and for evaluating the efficacy of disinfection. |
| Formula (per liter) | Peptone—————10.0g Beef Extract———–3.0g Sodium Chloride—–5.0g Final pH———–7.4 ± 0.2 |
| How to use | 1.Suspend 18g in 1L of distilled water , stirring heated to boiling to completely dissolve ,autoclave at 121ºC for 15 minutes. 2.Diluted and treated samples. |
| Storage | Keep container tightly closed, store in a cool, dry place, away from bright light. Storage period of 3 years. |
500g