TD5A Low Speed Centrifuge
Features:
1. Microprocessor control, digital display, touch panel, parameters in running can be edited and change to display other running parameter and RCF.
2. Brushless frequency motor with simpler construction, more reliable performance, longer life and quietly running.
3. Automatic lid lock, super speed, over temperature protection and imbalance protection. The centrifuge body is made of high quality steel, safe and reliable.
4. Adapters are available by experiment requirements.
5. 3 tiers protection steel cover, safe and reliable.
6. TUV CE EMC certificate.
TD5A Technical Parameter:
Matched Rotor for TD5A
Order NO. | Rotor Type | Max speed(r/min) | Volume (ml) | Max RCF(*g) |
5A-1 | Swing rotor (round cup) | 4000 | 4×300ml | 3180 |
5A-2 | Swing rotor (square cup) | 4000 | 4×300ml | 3150 |
5A-3 | Swing rotor | 4000 | 4×24×7ml | 3150 |
4000 | 4×24×5ml | 2750 | ||
4000 | 4×18×10ml | 3140 | ||
5A-4 | Microplate rotor | 4000 | 2×4×96 well | 2910 |
5A-5 | Microplate rotor | 4000 | 2×4×48 well | 2300 |
5A-6 | Swing rotor | 5000 | 4×1×50ml | 4730 |
5000 | 4×1×100ml | 4730 | ||
5A-7 | Swing rotor | 4000 | 4×2×50ml | 3200 |
4000 | 4×2×100ml | 3020 | ||
4000 | 4×4×15ml | 3200 | ||
4000 | 4×6×15ml | 3200 | ||
4000 | 4×8×15ml | 3200 | ||
4000 | 4×12×5ml vacuum tube | 2480 | ||
4000 | 4×12×7ml vacuum tube | 2760 | ||
4000 | 4×12×10ml vacuum tube | 2790 | ||
4000 | 4×8×10/7/5ml vacuum tube | 2790 | ||
4000 | 4×6×10/7/5ml vacuum tube | 2790 | ||
4000 | 4×4×10/7/5ml vacuum tube | 2790 | ||
5A-8 | Fixed Rotor | 5000 | 6×15ml | 2540 |
5A-9 | Fixed Rotor | 5000 | 12×15ml | 3080 |
5A-10 | Fixed Rotor | 5000 | 24×15ml | 3500 |
5A-11 | Fixed Rotor | 5000 | 30×15ml | 3830 |
5A-12 | Fixed Rotor | 5000 | 4×50ml | 2520 |
5A-13 | Fixed Rotor | 5000 | 6×50ml | 2850 |
5A-14 | Fixed Rotor | 5000 | 12×50ml | 3860 |
5A-15 | Fixed Rotor | 4000 | 24×50ml | 2970 |
5A-16 | Fixed Rotor | 5000 | 4×100ml | 2630 |
5A-17 | Fixed Rotor | 5000 | 6×100ml | 3130 |
5A-18 | Fixed Rotor | 4000 | 12×100ml | 2970 |
TD5A centrifuge Max Capacity 4x300ml swing out rotor, max speed 5000rpm, can hold 96 vacuum tubes
These kits provide a convenient and rapid method to isolate total DNA from fresh, frozen and preserved stool samples, including those preserved using Norgen’s Stool Nucleic Acid Collection and Preservation Tubes (Cat. 45660). The universal protocol conveniently allows for the isolation of total genomic DNA from all the various microorganisms and host cells found in the stool sample simultaneously. Purifies the DNA with high yields and molecular weights of up to 50 kb plus. The purified DNA can be used with a number of downstream applications.
Stool DNA Isolation Kit (Spin Column)
Universal method to detect microorganism and host cell DNA simultaneously in stool samples. Eliminates PCR inhibitors including all traces of humic acid using a combination of chemical and physical homogenization and lysis. A simple and rapid spin column procedure is then used to further purify the DNA. The purified DNA is of the highest quality and is fully compatible with all downstream applications such as PCR, qPCR, NGS and microarrays since all humic acid substances and other PCR inhibitors are removed during the isolation process.
Stool DNA Isolation 96-Well Kit (High Throughput)
Fast and easy high throughput processing using centrifugation. Eliminates PCR inhibitors including all traces of humic acid using a combination of chemical and physical homogenization and lysis. A simple and rapid spin column procedure is then used to further purify the DNA. The purified DNA is of the highest quality and is fully compatible with all downstream applications such as PCR, qPCR, NGS and microarrays since all humic acid substances and other PCR inhibitors are removed during the isolation process.
Stool DNA Isolation Kit (Magnetic Bead System)
Fast and easy processing using a magnetic bead system. Robust lysis system (chemical lysis combined with a mechanical homogenization).
Stool DNA Isolation 96-Well Kit (High Throughput Magnetic Bead System)
This kit provides fast and easy processing using a magnetic bead system, and a robust lysis system (chemical lysis combined with a mechanical homogenization). High throughput and compatible with an automation robotic system.
Free Download
Tips and tricks for isolating high yield and quality DNA, RNA, miRNA and EV’s from fecal samplesDownload for Free
Figure 1 / 12
Click for expanded view
Kit Specifications | |
Maximum Stool Input | 200 mg (fresh/frozen stool) or 400 μL (preserved stool) |
Type of Stool Processed | Frozen, fresh or preserved stool |
Format | Spin Column |
Maximum Column Binding Capacity | 50 μg |
Maximum Column Loading Volume | 650 μL |
Elution Volume | 50 μL |
Time to Complete 10 Purifications | 30 minutes |
Applications | PCR, qPCR, Southern Blot Analysis, Sequencing, Microarray Analysis. |
Storage Conditions and Product Stability
All solutions should be kept tightly sealed and stored at room temperature. This kit is stable for 2 years after the date of shipment.
Component | Cat. 27600 (50 preps) | Cat. 65600 (192 preps) | Cat. 55700 (50 preps) | Cat. 63100 (192 preps) |
---|---|---|---|---|
Lysis Buffer L | 60 mL | 2 x 105 mL | 60 mL | 3 x 60 mL 1 x 30 mL |
Lysis Additive A | 6 mL | 25 mL | 6 mL | 25 mL |
Binding Buffer I | 7 mL | 25 mL | 7 mL | 25 mL |
Binding Buffer C | 30 mL | 110 mL | – | – |
Wash Solution A | 18 mL | 2 x 38 mL | – | – |
Magnetic Bead Suspension | – | – | 1.1 mL | 4 x 1.1 mL |
Solution WN | – | – | 18 mL | 55 mL |
Elution Buffer B | 8 mL | 30 mL | 8 mL | 30 mL |
Bead Tubes | 50 | 200 | 50 | 196 |
Mini Spin Columns | 50 | – | – | – |
96-Well Plate | – | 2 | – | 2 |
Adhesive Tape | – | 4 | – | 2 |
Collection Tubes | 50 | – | – | – |
96-Well Collection Plate | – | 2 | – | – |
Elution Tubes (1.7 mL) | 50 | – | 50 | – |
96-Well Elution Plate | – | 2 | – | 2 |
Product Insert | 1 | 1 | 1 | 1 |
83, On-nut 88/2 Prawet Sub-district, Prawet District, Bangkok, 10250, Thailand
Tel : 081-875-1869 , 02-328-7179
Email : hej@a3p-scientific.com
Copyright © 2024 A3P Scientific Co., Ltd. All rights reserved. Web by Mountain Studio
Privacy Policy | Terms of Use | Site Map