K-FRUGL
SKU: 700004287
110 assays (manual) / 1100 assays (microplate) / 1100 assays (auto-analyser)
Content: | 110 assays (manual) / 1100 assays (microplate) / 1100 assays (auto-analyser) |
Shipping Temperature: | Ambient |
Storage Temperature: | Short term stability: 2-8oC, Long term stability: See individual component labels |
Stability: | > 2 years under recommended storage conditions |
Analyte: | D-Fructose, D-Glucose |
Assay Format: | Spectrophotometer, Microplate, Auto-analyser |
Detection Method: | Absorbance |
Wavelength (nm): | 340 |
Signal Response: | Increase |
Linear Range: | 4 to 80 µg of D-glucose, D-fructose or sucrose per assay |
Limit of Detection: | 0.66 mg/L |
Reaction Time (min): | ~ 13 min |
Application examples: | Wine, beer, fruit juices, soft drinks, milk, jam, honey, dietetic foods, bread, bakery products, candies, desserts, confectionery, ice-cream, fruit and vegetables, condiments, tobacco, cosmetics, pharmaceuticals, paper and other materials (e.g. biological cultures, samples, etc.). |
Method recognition: | Methods based on this principle have been accepted by AOAC Method 985.09, EN, NEN, NF, DIN, GOST, OIV, IFU, AIJN, MEBAK and IOCCC |
D-Fructose/D-Glucose test kit, an enzymatic UV-method for the measurement and analysis of D-fructose and/or D-glucose in plant and food products.
Note for Content: The number of manual tests per kit can be doubled if all volumes are halved. This can be readily accommodated using the MegaQuantTM Wave Spectrophotometer (D-MQWAVE).
See more of our monosaccharide assay kits.
Advantages
- Extended cofactors stability. Dissolved cofactors stable for > 1 year at 4oC.
- PVP incorporated to prevent tannin inhibition
- Validated by the University of Wine, Suze la Rousse, France
- Very competitive price (cost per test)
- All reagents stable for > 2 years after preparation (manual analysis applications)
- Rapid reaction at either 25 or 37oC
- Mega-Calc™ software tool is available from our website for hassle-free raw data processing
- Standard included
- Suitable for manual, microplate and auto-analyser formats