Postmeiotic Segregation Increased 2 (PMS2) is a DNA repair protein involved in mismatch repair. Mutations and deficiencies in the PMS2 gene have been linked to microsatellite instability, and malignancies such as hereditary nonpolyposis colorectal cancer and endometrial cancer. Expression levels of the PMS2 protein may be useful as a screening tool for Lynch syndrome after a colorectal cancer diagnosis. Anti-PMS2 is recommended to be used as part of a panel along with antibodies against MLH1, MSH2, and MSH6.
Methyltetrazine-PEG7-DBCO is a PEG linker with a terminal TCO reactive reagent and a DBCO group. DBCO is commonly used for copper-free Click Chemistry reactions. Methyltetrazine can be used to convert azido-containing peptides or proteins into tetrazine-modified peptides or protein without catalyst or axillary reagents. Reagent grade, for research purpose. Please contact us for GMP-grade inquiries.
Methyltetrazine-PEG7-DBCO is a PEG linker with a terminal TCO reactive reagent and a DBCO group. DBCO is commonly used for copper-free Click Chemistry reactions. Methyltetrazine can be used to convert azido-containing peptides or proteins into tetrazine-modified peptides or protein without catalyst or axillary reagents. Reagent grade, for research purpose. Please contact us for GMP-grade inquiries.
Specification
| 6.5-65 x continuous zoom stereo microscope | XTL-6565A | XTL-6565B | XTL-6565D | XTL-6565C | |
| Zoom Body | Binocular head,45°decline,360°rotate | ● | ● | ||
| Zoom Body | Trinocular head,45°decline,360°rotate | ● | ● | ||
| Eyepiece | WF10X22mm | ● | ● | ● | ● |
| Objective | zoom objective 0.65X—6.5X | ● | ● | ● | ● |
| Zoom Rate | 1:10 | ● | ● | ● | ● |
| Total Amplific- ation Rate | the standard configuration is 6.5X-65X | ● | ● | ● | ● |
| Auxiliary Lens | 0.3X,0.5X,0.7X,1X,1.5X,2X For Option | O | O | O | O |
| WorkingDistance | 110mm | ● | ● | ● | ● |
| Djopte | 55mm-75mm | ● | ● | ● | ● |
| Focus arm | 76mm Diameter,32mm pole size | ● | ● | ● | ● |
| plate | Black/White plate,Glass plate for option | ● | ● | ● | ● |
| Dptiona | Stand | O | O | ||
| Stand | BL3 base,column support upper and lower light source 3 WLED | ● | ● | ||
| Stand | 811 base column support large flat base has no light source | ● | ● | ||
| External light source | LED illumination | ○ | O | O | O |
| Optional | Photography,camera accessories CCD Coupler | 〇 | Q | Q | o |
| Optiona | Display attachment Monitor | O | O | O | |
SR0160 Gentamycin Sulfate
Usage:Addtive reagent for culture media.
Specification:3.3mg*10vials
3.3mg*10vials